Yamba Towers unit 12, Yamba
Holiday Apartment in Yamba
Expansive views of Yamba Estuary
Two bedroom unit is situated on the top floor, fabulous river, town and hinterland views. Carport. Fully Self Contained. Linen Provided. Sleeps 5. Beds - 1Q. Tri Bunks (1D,1S)
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Northern Rivers, Clarence Valley Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Tri Bunks 1
Yamba Towers offers magnificent views of the town and river, as well as being centrally located to all facilities.
Sit on your balcony and soak up the ambience that is Yamba.
A very short stroll to everything, beaches, river, CBD, movie theatre, shops, clubs and restaurants, you could not ask for a better position.
This comfortable, clean and affordable two bedroom unit is situated on the top floor of the complex, to take full advantage of the fabulous river, town and hinterland views.
Carport Access and Parking from Coldstream street. Fully Self Contained. Linen Provided. Accommodates 5 persons.
Facilities
Balcony, Bathroom, Bedrooms: Bed 1 - 1D, Bed 2 - 1D & 1S, Dining Room, Ceiling Fans: in Master Bedroom, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Parking: carport, Porch/Deck, Shower, No Smoking Rooms, Big Screen TV, Video Player, Views: River and CBD, Washer/Dryer.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
