The Sands Unit 59, Yamba
Holiday Apartment in Yamba
Lowset 3 bedroom unit in resort complex, pool tennis courts
Three bedrooms unit, main with ensuite and access to courtyard Lock up Garage. Fully Self Contained. No Linen Provided. Sleeps 6. Beds - 1Q, 4S
★★★★
|
|
Season Rates, Fees & Conditions Apply
Northern Rivers, Clarence Valley Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Single 2
- Bedroom 3
- Single 2
The Sands resort at Beachside encases units in a new development located opposite Pippi Beach and offers luxury accommodation for a relaxing holiday. These units include a security garage and are situated within a secure complex.
Features of the resort include a tennis court, BBQ and in-ground pool.
The Sands 59 has three bedrooms, main with ensuite and access to courtyard, and two Single beds in the second and third bedrooms.
Large open plan lounge / kitchen / dining, also opens onto courtyard area, which has access to Meditation Area.
Equipped with all modern conveniences, this unit promises a wonderful relaxing holiday.
Enjoy all that The Sands and Yamba has to offer, there's a good chance you won't want to leave!
Lock up Garage. Fully Self Contained. No Linen Provided. Accommodates 6 persons Beds - 1Q, 4S
Facilities
Air Conditioning, Bathroom, Bedrooms: Bed 1 - 1Q, Bed 2 - 2S, Bed 3 - 2S, CD Player: on DVD Player, Dining Room, Dishwasher, DVD Player, Electric BBQ: At the property and In the Complex, Ceiling Fans: In all Bedrooms and the Lounge, Garage: SLUG, Garden Area, Kitchen, Laundry, Lounge, Microwave Oven, Parking: Guest Parking , Porch/Deck, Shower, No Smoking Rooms, Spa, Swimming Pool: In the Complex, Tennis Court: In the Complex, Multiple TVs: Master bedroom and the lounge, Washer/Dryer, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
